<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Infographics</title>
	<atom:link href="http://www.topinfographics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topinfographics.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Mar 2011 08:26:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Ultimate HTML5 Cheatsheet for Web Designers</title>
		<link>http://www.topinfographics.com/ultimate-html5-cheatsheet-for-web-designers/</link>
		<comments>http://www.topinfographics.com/ultimate-html5-cheatsheet-for-web-designers/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 08:26:06 +0000</pubDate>
		<dc:creator>shivachettri</dc:creator>
				<category><![CDATA[Programing Infographics]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Designers]]></category>

		<guid isPermaLink="false">http://www.topinfographics.com/?p=74</guid>
		<description><![CDATA[HTML5 has really added an array of new tags to explore for Web Designers. Check out the cheat sheet below by Techking which is termed as the &#8220;Ultimate HTML5 Cheat Sheet For Web Designer&#8221; which will let you know the different tags that have been added in HTML5 and which are already there.]]></description>
			<content:encoded><![CDATA[<p>HTML5 has really added an array of new tags to explore for Web Designers. Check out the cheat sheet below by <a href="http://www.testking.com/techking/infographics/ultimate-html5-cheatsheat/">Techking</a> which is termed as the &#8220;Ultimate HTML5 Cheat Sheet For Web Designer&#8221; which will let you know the different tags that have been added in HTML5 and which are already there.</p>
<p><a rel="attachment wp-att-75" href="http://www.topinfographics.com/ultimate-html5-cheatsheet-for-web-designers/ultimate-html5-cheatsheat-for-web-designers/"><img class="aligncenter size-full wp-image-75" title="Ultimate-HTML5-Cheatsheat-for-Web-Designers" src="http://www.topinfographics.com/wp-content/uploads/2011/03/Ultimate-HTML5-Cheatsheat-for-Web-Designers.png" alt="" width="580" height="9276" /></a></p>
<div class="shr-publisher-74"></div>]]></content:encoded>
			<wfw:commentRss>http://www.topinfographics.com/ultimate-html5-cheatsheet-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rise Of Android from Cupcake to HoneyComb</title>
		<link>http://www.topinfographics.com/rise-of-android-from-cupcake-to-honeycomb/</link>
		<comments>http://www.topinfographics.com/rise-of-android-from-cupcake-to-honeycomb/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 08:53:50 +0000</pubDate>
		<dc:creator>shivachettri</dc:creator>
				<category><![CDATA[Technology Infographics]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.topinfographics.com/?p=67</guid>
		<description><![CDATA[Google’s Android platform continues to make large strides in overall sales. In fact, during the last six months, the sales passed that of once most famous Apple’s iOS platform. A mobile device platform powered by the Linux kernel whose growth chart started in July 2005 when Google acquired Android Inc is now one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Google’s Android platform continues to make large strides in overall  sales. In fact, during the last six months, the sales passed that of  once most famous Apple’s iOS platform. A mobile device platform powered  by the Linux kernel whose growth chart started in July 2005 when Google  acquired Android Inc is now one of the most popular mobile platforms  around.</p>
<p>Below is a chart which shows you how the Android has risen to the  heights starting Cupcake to Donuts and then Eclair, Froyo, Gingerbread  and Honeycomb</p>
<div id="attachment_68" class="wp-caption aligncenter" style="width: 584px"><a href="http://www.topinfographics.com/wp-content/uploads/2011/01/Rise-Of-Android.jpg" rel="lightbox[67]"><img class="size-full wp-image-68" title="Rise-Of-Android" src="http://www.topinfographics.com/wp-content/uploads/2011/01/Rise-Of-Android.jpg" alt="Rise Of Android" width="574" height="2187" /></a><p class="wp-caption-text">Click To View Larger</p></div>
<p style="text-align: center;">
<div class="shr-publisher-67"></div>]]></content:encoded>
			<wfw:commentRss>http://www.topinfographics.com/rise-of-android-from-cupcake-to-honeycomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Vs. Twitter &#8211; A 2010 Breakdown</title>
		<link>http://www.topinfographics.com/facebook-vs-twitter-a-2010-breakdown/</link>
		<comments>http://www.topinfographics.com/facebook-vs-twitter-a-2010-breakdown/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 07:03:28 +0000</pubDate>
		<dc:creator>shivachettri</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.topinfographics.com/?p=62</guid>
		<description><![CDATA[This Infographic breaks down the demographic differences between Facebook and Twitter in 2010. Infographic By Digital Surgeons]]></description>
			<content:encoded><![CDATA[<p>This Infographic breaks down the demographic differences between Facebook and Twitter in 2010. Infographic By <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=2&amp;sqi=2&amp;ved=0CCYQFjAB&amp;url=http%3A%2F%2Fwww.digitalsurgeons.com%2Ffacebook-vs-twitter-infographic%2F&amp;rct=j&amp;q=digital%20surgeons%20facebook%20vs%20twitter&amp;ei=RqIRTfjIDomzrAeN-fziCw&amp;usg=AFQjCNETYLSmCHFoxccE_G8Fhft8_h_r4Q&amp;sig2=UAmLVjsfZrOkZ_UM_QQAMg&amp;cad=rja">Digital Surgeons</a></p>
<div id="attachment_63" class="wp-caption alignnone" style="width: 586px"><a href="http://www.topinfographics.com/wp-content/uploads/2010/12/facebook-vs-twitter-infographic-2010.jpg" rel="lightbox[62]"><img class="size-full wp-image-63  " title="facebook-vs-twitter-infographic-2010" src="http://www.topinfographics.com/wp-content/uploads/2010/12/facebook-vs-twitter-infographic-2010.jpg" alt="Facebook vs Twitter" width="576" height="1268" /></a><p class="wp-caption-text">Click to View Full Size</p></div>
<p style="text-align: center;">
<div class="shr-publisher-62"></div>]]></content:encoded>
			<wfw:commentRss>http://www.topinfographics.com/facebook-vs-twitter-a-2010-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Subjective Life of a Computer User</title>
		<link>http://www.topinfographics.com/the-subjective-life-of-a-computer-user/</link>
		<comments>http://www.topinfographics.com/the-subjective-life-of-a-computer-user/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 11:01:50 +0000</pubDate>
		<dc:creator>shivachettri</dc:creator>
				<category><![CDATA[Technology Infographics]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://www.topinfographics.com/?p=55</guid>
		<description><![CDATA[From Commodore to iPad, the members of Generation X saw some incredible advancements in technology and computing. This techno-lution shaped them into the mass-consuming technophiles we know them as today. Let’s take a look at the journey of this plugged-in generation. via: Flowtown]]></description>
			<content:encoded><![CDATA[<p>From Commodore to iPad, the members of Generation X saw some incredible advancements in technology and computing. This techno-lution shaped them into the mass-consuming technophiles we know them as today. Let’s take a look at the journey of this plugged-in generation.</p>
<p style="text-align: center;"><a href="http://www.topinfographics.com/wp-content/uploads/2010/11/Life-of-Comp-User-111.png" rel="lightbox[55]"><img class="aligncenter size-full wp-image-56" title="Life-of-Comp-User-111" src="http://www.topinfographics.com/wp-content/uploads/2010/11/Life-of-Comp-User-111.png" alt="" width="600" height="1909" /></a></p>
<p style="text-align: left;">via: <a href="http://www.flowtown.com/blog/subjective-life-of-a-computer-user">Flowtown</a></p>
<div class="shr-publisher-55"></div>]]></content:encoded>
			<wfw:commentRss>http://www.topinfographics.com/the-subjective-life-of-a-computer-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Jobs for Critical Thinking</title>
		<link>http://www.topinfographics.com/top-jobs-for-critical-thinking/</link>
		<comments>http://www.topinfographics.com/top-jobs-for-critical-thinking/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 10:27:54 +0000</pubDate>
		<dc:creator>shivachettri</dc:creator>
				<category><![CDATA[Business Infographics]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.topinfographics.com/?p=49</guid>
		<description><![CDATA[We all know that all jobs need thinking but have we ever tried to think which job needs more extensive thinking then the other? No? Well this following infographic by ThinkWatson clears your idea about which job requires how much critical thinking.]]></description>
			<content:encoded><![CDATA[<p>We all know that all jobs need thinking but have we ever tried to think which job needs more extensive thinking then the other? No? Well this following infographic by <a href="http://thinkwatson.com/Top-Jobs-For-Critical-Thinking.jpg" rel="lightbox[49]">ThinkWatson</a> clears your idea about which job requires how much critical thinking.</p>
<div id="attachment_50" class="wp-caption aligncenter" style="width: 581px"><a href="http://www.topinfographics.com/wp-content/uploads/2010/10/Top-Jobs-For-Critical-Thinking.jpg" rel="lightbox[49]"><img class="size-large wp-image-50   " title="Top-Jobs-For-Critical-Thinking" src="http://www.topinfographics.com/wp-content/uploads/2010/10/Top-Jobs-For-Critical-Thinking-661x1024.jpg" alt="Top Jobs For Critical Thinking" width="571" height="884" /></a><p class="wp-caption-text">Click On The Image To View Full Size</p></div>
<p style="text-align: center;">
<div class="shr-publisher-49"></div>]]></content:encoded>
			<wfw:commentRss>http://www.topinfographics.com/top-jobs-for-critical-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Colors Affect Purchases?</title>
		<link>http://www.topinfographics.com/how-does-colors-affect-purchase/</link>
		<comments>http://www.topinfographics.com/how-does-colors-affect-purchase/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 09:24:11 +0000</pubDate>
		<dc:creator>shivachettri</dc:creator>
				<category><![CDATA[Business Infographics]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.topinfographics.com/?p=44</guid>
		<description><![CDATA[For a retailer or a marketer it is important to know that the visual cues like color, sound, smell are an important factors which influence what and how consumers/customers buy.  Among all these visual cues color is the most persuasive and highly effects the consumers decision. The following infographic by KISSmetrics shows how colors influence [...]]]></description>
			<content:encoded><![CDATA[<p>For a retailer or a marketer it is important to know that the visual cues like color, sound, smell are an important factors which influence what and how consumers/customers buy.  Among all these visual cues color is the most persuasive and highly effects the consumers decision. The following infographic by <a href="http://blog.kissmetrics.com/color-psychology/">KISSmetrics</a> shows how colors influence consumers buying habit.</p>
<div id="attachment_45" class="wp-caption aligncenter" style="width: 514px"><a href="http://www.topinfographics.com/wp-content/uploads/2010/10/color-purchases-lrg.png" rel="lightbox[44]"><img class="size-full wp-image-45  " title="color-purchases-lrg" src="http://www.topinfographics.com/wp-content/uploads/2010/10/color-purchases-lrg.png" alt="" width="504" height="2381" /></a><p class="wp-caption-text">Click To View Full Size</p></div>
<p style="text-align: center;">
<div class="shr-publisher-44"></div>]]></content:encoded>
			<wfw:commentRss>http://www.topinfographics.com/how-does-colors-affect-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide To Buying Your Own Private Island</title>
		<link>http://www.topinfographics.com/a-guide-to-buying-your-own-private-island/</link>
		<comments>http://www.topinfographics.com/a-guide-to-buying-your-own-private-island/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 09:10:31 +0000</pubDate>
		<dc:creator>shivachettri</dc:creator>
				<category><![CDATA[Entertainment Infographics]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.topinfographics.com/?p=38</guid>
		<description><![CDATA[Have you ever dreamt of owning a private island. Well, I am sure you have. So now if you have some spare money lying around, you can buy yourself a private island. This excellent infographic down at IgluCruise gives great visual explanation of where they are and how much an island would cost. Ever wondered [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever dreamt of owning a private island. Well, I am sure you have. So now if you have some spare money lying around, you can buy yourself a private island. This excellent infographic down at <a href="http://www.iglucruise.com/private-islands">IgluCruise</a> gives great visual explanation of where they are and how much an island would cost.</p>
<blockquote><p><em>Ever wondered how to own your own </em><strong><em>private island</em></strong><em>?  With many of major cruise lines now owning their own white sandy  beaches in the Caribbean here is a look into how we can own our own  paradise too.</em></p></blockquote>
<div id="attachment_39" class="wp-caption aligncenter" style="width: 550px"><a href="http://www.topinfographics.com/wp-content/uploads/2010/09/private-islands.jpg" rel="lightbox[38]"><img class="size-full wp-image-39" title="private-islands" src="http://www.topinfographics.com/wp-content/uploads/2010/09/private-islands.jpg" alt="" width="540" height="3942" /></a><p class="wp-caption-text">Click on the Image to View Full Size</p></div>
<p style="text-align: center;">
<div class="shr-publisher-38"></div>]]></content:encoded>
			<wfw:commentRss>http://www.topinfographics.com/a-guide-to-buying-your-own-private-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Darwinian Evolution of Photoshop [Infographic]</title>
		<link>http://www.topinfographics.com/the-darwinian-evolution-of-photoshop-infographic/</link>
		<comments>http://www.topinfographics.com/the-darwinian-evolution-of-photoshop-infographic/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 08:40:07 +0000</pubDate>
		<dc:creator>shivachettri</dc:creator>
				<category><![CDATA[Technology Infographics]]></category>

		<guid isPermaLink="false">http://www.topinfographics.com/?p=34</guid>
		<description><![CDATA[Photoshop has been every geek/photographer/designers&#8217; darling for more than a decade. This beautiful Infographic by Techking depicts the evolution of Photoshop which I am sure you are going to enjoy.]]></description>
			<content:encoded><![CDATA[<p>Photoshop has been every geek/photographer/designers&#8217; darling for more than a decade. This beautiful Infographic by <a href="http://www.testking.com/techking/infographics/darwinian-evolution-photoshop/">Techking</a> depicts the evolution of Photoshop which I am sure you are going to enjoy.</p>
<p><a href="http://www.topinfographics.com/wp-content/uploads/2010/09/Photoshop.jpg" rel="lightbox[34]"><img class="aligncenter size-full wp-image-35" title="Photoshop" src="http://www.topinfographics.com/wp-content/uploads/2010/09/Photoshop.jpg" alt="" width="580" height="3612" /></a></p>
<div class="shr-publisher-34"></div>]]></content:encoded>
			<wfw:commentRss>http://www.topinfographics.com/the-darwinian-evolution-of-photoshop-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is In The Blogosphere?</title>
		<link>http://www.topinfographics.com/who-is-in-the-blogosphere/</link>
		<comments>http://www.topinfographics.com/who-is-in-the-blogosphere/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 06:56:49 +0000</pubDate>
		<dc:creator>shivachettri</dc:creator>
				<category><![CDATA[Internet Infographics]]></category>
		<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.topinfographics.com/?p=30</guid>
		<description><![CDATA[Just came across an Infographic which shows the real deal about the bloggers. Recently, Technorati had undertaken a survey asking bloggers about their demographic information,blogging activity, and profitability, the data yielded some rather interesting findings. Below, is a graphic based on these findings, in an easy-to-follow format. via: Flowtown.com]]></description>
			<content:encoded><![CDATA[<p>Just came across an Infographic which shows the real deal about the bloggers. Recently, Technorati had undertaken a survey asking bloggers about their demographic information,blogging activity,  and profitability, the data yielded some rather interesting findings.  Below, is a graphic based on these findings, in an easy-to-follow  format.</p>
<div><a href="http://www.flowtown.com/blog/whos-in-the-blogosphere#ixzz0wSyhobkh"><br />
</a></div>
<p style="text-align: center;"><a href="http://www.topinfographics.com/wp-content/uploads/2010/08/ft-blog.png" rel="lightbox[30]"><img class="aligncenter size-full wp-image-31" title="ft-blog" src="http://www.topinfographics.com/wp-content/uploads/2010/08/ft-blog.png" alt="" width="600" height="1243" /></a></p>
<p style="text-align: left;">via: <a href="http://www.flowtown.com/blog/whos-in-the-blogosphere">Flowtown.com</a></p>
<div class="shr-publisher-30"></div>]]></content:encoded>
			<wfw:commentRss>http://www.topinfographics.com/who-is-in-the-blogosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affiliate Marketing Explained in An Easy Way</title>
		<link>http://www.topinfographics.com/affiliate-marketing-explained-in-an-easy-way/</link>
		<comments>http://www.topinfographics.com/affiliate-marketing-explained-in-an-easy-way/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 10:31:11 +0000</pubDate>
		<dc:creator>shivachettri</dc:creator>
				<category><![CDATA[Business Infographics]]></category>
		<category><![CDATA[Affiliate]]></category>

		<guid isPermaLink="false">http://www.topinfographics.com/?p=22</guid>
		<description><![CDATA[Affiliate Marketing has always been a jinx to many bloggers, the simple reason they do not understand affiliate marketing is that they do not know the basic terms that are used in affiliate marketing and if one does not know the fundamentals itself how can he/she master the subject. So to cover up the fundamentals [...]]]></description>
			<content:encoded><![CDATA[<p>Affiliate Marketing has always been a jinx to many bloggers, the simple reason they do not understand affiliate marketing is that they do not know the basic terms that are used in affiliate marketing and if one does not know the fundamentals itself how can he/she master the subject. So to cover up the fundamentals of affiliate marketing and to teach you the basics of it, AceAffiliates.com have created an excellent infographic which will give you all the basic needed knowledge to help you start up with your affiliate marketing campaign.</p>
<div id="attachment_23" class="wp-caption aligncenter" style="width: 579px"><a href="http://www.topinfographics.com/wp-content/uploads/2010/08/affiliate-marketing.jpg" rel="lightbox[22]"><img class="size-full wp-image-23 " title="affiliate-marketing" src="http://www.topinfographics.com/wp-content/uploads/2010/08/affiliate-marketing.jpg" alt="Affiliate Marketing" width="569" height="1315" /></a><p class="wp-caption-text">Click on the Image to View Full Size</p></div>
<p style="text-align: left;">via: <a href="http://www.aceaffiliates.com/affiliate-education/affiliate-marketing-explained.html">AceAffiliates.com</a></p>
<div class="shr-publisher-22"></div>]]></content:encoded>
			<wfw:commentRss>http://www.topinfographics.com/affiliate-marketing-explained-in-an-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

